Rating System
So how do we determine how many points a player earns from a tournament?
| It depends on three things: | 1) The type of tournament. |
| | 2) The number of teams in the tournament. |
| | 3) The place in which the player finished. |
Rated Tournaments
| Number of Teams |
| Finish | 3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| 1st | +10 | +15 | +20 | +25 | +30 | +35 | +35 | +40 |
| 2nd | 0 | +5 | +10 | +15 | +20 | +25 | +25 | +30 |
| 3rd | -5 | -5 | 0 | +10 | +10 | +15 | +15 | +20 |
| 4th | | -10 | -5 | 0 | 0 | +5 | +5 | +10 |
| 5th/6th | | | -10 | -10 | -5 | 0 | 0 | +5 |
| 7th/8th | | | | -15 | -10 | -10 | -5 | -5 |
| 9th/12th | | | | | -15 | -15 | -10 | -10 |
| 13th/16th | | | | | | | -15 | -15 |
| Number of Teams |
| Finish | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
| 1st | +40 | +45 | +45 | +50 | +50 | +50 | +55 | +60 |
| 2nd | +30 | +35 | +35 | +40 | +40 | +40 | +45 | +50 |
| 3rd | +20 | +25 | +25 | +30 | +30 | +30 | +35 | +40 |
| 4th | +10 | +15 | +15 | +20 | +20 | +20 | +25 | +25 |
| 5th/6th | +5 | +5 | +10 | +10 | +10 | +10 | +10 | +10 |
| 7th/8th | 0 | 0 | +5 | +5 | +5 | +5 | +5 | +5 |
| 9th/12th | -5 | -5 | -5 | -5 | 0 | 0 | 0 | 0 |
| 13th/16th | -10 | -10 | -10 | -10 | -5 | -5 | -5 | -5 |
| 17th/24th | -15 | -15 | -15 | -15 | -10 | -10 | -10 | -10 |
| 25th/32nd | | | | | -15 | -15 | -15 | -15 |
Unrated A/B Draw Tournaments
| Number of Teams |
| Finish | 3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| 1st | +5 | +5 | +10 | +10 | +15 | +15 | +15 | +15 |
| 2nd | 0 | 0 | 0 | 0 | +5 | +5 | +5 | +5 |
| 3rd | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th/6th | | | -5 | 0 | 0 | 0 | 0 | 0 |
| 7th/8th | | | | -5 | 0 | 0 | 0 | 0 |
| 9th/12th | | | | | -5 | -5 | 0 | 0 |
| 13th/16th | | | | | | | -10 | -5 |
| Number of Teams |
| Finish | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
| 1st | +20 | +20 | +20 | +20 | +25 | +25 | +25 | +25 |
| 2nd | +10 | +10 | +10 | +10 | +15 | +15 | +15 | +15 |
| 3rd | 0 | 0 | 0 | 0 | +5 | +5 | +5 | +5 |
| 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th/6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th/8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th/12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13th/16th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17th/24th | -10 | -10 | -5 | -5 | 0 | 0 | 0 | 0 |
| 25th/32nd | | | | | -10 | -10 | -5 | -5 |
Ratings are not affected by an Unrated Open Draw Tournament.
Handicap System
That's great, but how does your rating determine your handicap?
The ratings of each team's players are added together to get the team's rating.
The lower rated team's rating is subtracted from the higher rated team's rating.
| If the match is 2 out of 3 games: |
| Rating Difference | Handicap Awarded | Games Are To |
| 450 or more | 3 Points | 7 Points |
| 300 to 445 | 2 Points | 6 Points |
| 150 to 295 | 1 Point | 5 Points |
| 145 or less | Even Match | 5 Points |
| | |
| If the match is 1 game to 7 points: |
| Rating Difference | Handicap Awarded | Game Is To |
| 600 or more | 3 Points | 8 Points |
| 400 to 595 | 2 Points | 7 Points |
| 200 to 395 | 1 Point | 7 Points |
| 195 or less | Even Match | 7 Points |
|